|
At the end of each year, Qittitut conducts an online survey to gauge our performance. These are our results from 2010.
Number of customers we serve by industry
|
| 2010 | 2001-2010 | |
| Growth strategy | 6 | 68 |
| Sales force effectiveness | 7 | 17 |
| Pricing | 5 | 72 |
| Opportunity analysis | 9 | 66 |
| Due diligence | 9 | 62 |
| Branding | 3 | 29 |
| Business modeling | 2 | 31 |
| Organizational development | 2 | 11 |
| Product launch | 2 | 23 |
| Customer loyalty program | 1 | 5 |
| Executive coaching | 1 | 4 |
| Process improvement/LEAN | 1 | 1 |
| Sales incentive plan | 1 | 1 |
| Algeria Angola Argentina Australia Bahrain Belgium Brazil Canada Chile China Colombia Denmark |
Ecuador Egypt France Germany India Indonesia Italy Japan Kazakhstan Latvia Libya |
Malaysia Mexico Namibia Netherlands New Zealand Nigeria Norway Oman Pakistan Panama Qatar |
Russian Federation Saudi Arabia Singapore Spain Sweden Thailand Trinidad and Tobago United Arab Emirates United Kingdom United States Venezuela |
| Startups | 43 |
| Established firms | 103 |
| U.S. | 110 |
| International | 36 |
Qittitut has helped shift our culture in a needed customer-focused direction. |